Community Council/Counting methods: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>generalantilles mNo edit summary |
imported>generalantilles Categorization |
||
| (22 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
The following referendum is to decide which method will be used to decide winners of Maemo Community Council elections. Three options are proposed: first past the post, single transferable vote and reweighted range voting. | The following referendum is to decide which method will be used to decide winners of Maemo Community Council elections. Three options are proposed: first past the post, single transferable vote and reweighted range voting. | ||
To vote, please visit [http://maemo.org/vote the voting page]. | |||
== Proposed options == | == Proposed options == | ||
The changes mentioned below will be made in [[Community Council#Election process|the Council election process]]. | The changes mentioned below will be made to items #4 and #5 in [[Community Council#Election process|the Council election process]]. | ||
# '''No change''' ("first-five-candidates-past-the-post") | # '''No change''' ("first-five-candidates-past-the-post") | ||
#* Item #4 remains "Each community member gets one vote." | #* [[Community Council#Election process|Item #4]] remains "''Each community member gets one vote.''" | ||
#* Item #5 remains "The 5 nominees with the most votes are elected." | #* [[Community Council#Election process|Item #5]] remains "''The 5 nominees with the most votes are elected.''" | ||
# '''A single transferrable vote system''' (rank your preferred candidates) [council preferred option] | # '''A single transferrable vote system''' (rank your preferred candidates) [council preferred option] | ||
#* Item #4 becomes "Each community member eligible to vote gets a single ballot." | #* [[Community Council#Election process|Item #4]] becomes "''Each community member eligible to vote gets a single ballot.''" | ||
#* Item #5 becomes "The 5 nominees voted for most, as counted by a single transferrable vote system are elected." | #* [[Community Council#Election process|Item #5]] becomes "''The 5 nominees voted for most, as counted by a single transferrable vote system are elected.''" | ||
#* This option is preferred by the Maemo Community Council as being easiest to understand and gives a satisfactory outcome. | #* This option is preferred by the Maemo Community Council as being easiest to understand and gives a satisfactory outcome. | ||
# '''A reweighted range voting system''' (give | # '''A reweighted range voting system''' (give ''each'' candidate a score 0-100) | ||
#* Item #4 becomes "Each community member eligible to vote gets a single ballot." | #* [[Community Council#Election process|Item #4]] becomes "''Each community member eligible to vote gets a single ballot.''" | ||
#* Item #5 becomes "The 5 nominees ranked highest by a reweighted range voting system are elected." | #* [[Community Council#Election process|Item #5]] becomes "''The 5 nominees ranked highest by a reweighted range voting system are elected.''" | ||
# '''None of the above.''' | # '''None of the above.''' | ||
#* | #* This option allows you to indicate that you think none of the options is satisfactory. | ||
[[Category:Community]] | |||
Latest revision as of 10:11, 21 April 2009
The following referendum is to decide which method will be used to decide winners of Maemo Community Council elections. Three options are proposed: first past the post, single transferable vote and reweighted range voting.
To vote, please visit the voting page.
Proposed options
The changes mentioned below will be made to items #4 and #5 in the Council election process.
- No change ("first-five-candidates-past-the-post")
- A single transferrable vote system (rank your preferred candidates) [council preferred option]
- Item #4 becomes "Each community member eligible to vote gets a single ballot."
- Item #5 becomes "The 5 nominees voted for most, as counted by a single transferrable vote system are elected."
- This option is preferred by the Maemo Community Council as being easiest to understand and gives a satisfactory outcome.
- A reweighted range voting system (give each candidate a score 0-100)
- None of the above.
- This option allows you to indicate that you think none of the options is satisfactory.