Comparison of tablet models: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>xomm Edited Asterisks |
imported>amigadave m add link |
||
| (44 intermediate revisions by 5 users not shown) | |||
| Line 5: | Line 5: | ||
! width="170" align="center" | [[Image:N800.jpg]] [[Nokia N800]] | ! width="170" align="center" | [[Image:N800.jpg]] [[Nokia N800]] | ||
! width="170" align="center" | [[Image:N810.jpg]] [[Nokia N810]] | ! width="170" align="center" | [[Image:N810.jpg]] [[Nokia N810]] | ||
! width="170" align="center" | [[Image:N900.jpg| | ! width="170" align="center" | [[Image:N900.jpg|160px]] [[Nokia N900]] | ||
|- | |- | ||
! Local Connectivity | ! Local Connectivity | ||
| WLAN 802. | | | ||
| WLAN 802. | * WLAN 802.11b/g | ||
| WLAN 802.11b/g | * Bluetooth 1.2 | ||
| WLAN 802.11b/g | * USB 1.1 Mini-B | ||
| | |||
* WLAN 802.11b/g | |||
* Bluetooth 2.0 EDR | |||
* USB 2.0 Mini-B | |||
| | |||
* WLAN 802.11b/g | |||
* Bluetooth 2.0 EDR | |||
* USB 2.0 Micro-A/B | |||
| | |||
* WLAN 802.11b/g | |||
* Bluetooth 2.1 | |||
* Infrared LED CIR TX-only | |||
* USB 2.0 Micro-B | |||
|- | |- | ||
! Mobile Connectivity | ! Mobile Connectivity | ||
| None | | None | ||
| None | | None | ||
| Nokia N810 WiMaX Edition includes WiMaX | | [[Nokia N810WME|Nokia N810 WiMaX Edition]] includes WiMaX | ||
| '''Communications:''' GSM 850/900/1800/1900 | | '''Communications:''' | ||
* GSM 850/900/1800/1900 | |||
* UMTS 900/1700/2100 | |||
'''Data:''' | |||
* GPRS 107/64 KBps (Up/Down) | |||
* EDGE 296/178 KBps (Up/Down) | |||
* WCDMA 384/384 KBps (Up/Down) | |||
* HSPA 10/2 MBps (Up/Down) | |||
|- | |- | ||
! Internal Storage | ! Internal Storage | ||
| 128 MB | | 128 MB NAND | ||
| 256 MB | | 256 MB NAND | ||
| 2 GB | | 2 GB internal eMMC | ||
| 32 GB Internal eMMC | 256 MB NAND | ||
| 32 GB Internal eMMC | |||
256 MB NAND | |||
|- | |- | ||
! External Storage | ! External Storage | ||
| One (1) Memory Card Slot | | One (1) Memory Card Slot | ||
| Two (2) Memory Card Slots | * RS-MMC | ||
| One Memory Card Slot | * MMCmobile | ||
| One Memory Card Slot | |||
| Two (2) Memory Card Slots | |||
* SD(HC) | |||
* miniSD(HC) <ref name="adapter">Adapter needed to fit in memory card slot.</ref> | |||
* microSD(HC) <ref name="adapter" /> | |||
* MMC | |||
* RS-MMC <ref name="adapter" /> | |||
| One Memory Card Slot | |||
* miniSD(HC) | |||
* microSD(HC) <ref name="adapter" /> | |||
| One Memory Card Slot | |||
* microSD(HC) | |||
|- | |- | ||
! RAM/Virtual Memory | ! RAM/Virtual Memory | ||
| 64 MB RAM | | | ||
| 128 MB RAM | * 64 MB RAM | ||
| 128 MB RAM | * (*3) MB Virtual Memory | ||
| 256 MB SDRAM, 768 MB swap (internal virtual memory) | | | ||
* 128 MB RAM | |||
* Up to 128 MB Virtual Memory (on memory card) | |||
| | |||
* 128 MB RAM | |||
* Up to 128 MB Virtual Memory (on memory card) | |||
| | |||
* 256 MB SDRAM, | |||
* 768 MB swap (internal virtual memory) | |||
|- | |- | ||
! Processor | ! Processor | ||
| Texas Instruments OMAP 1710 | | | ||
| Texas Instruments OMAP 2420 | * Texas Instruments OMAP 1710 | ||
| Texas Instruments OMAP 2420 | * 252 MHz | ||
| Texas Instruments OMAP 3430 SoC | | | ||
*Texas Instruments OMAP 2420 | |||
* 400 MHz (underclocked to 330 MHz on OS2007) | |||
| | |||
* Texas Instruments OMAP 2420 | |||
* 400 MHz | |||
| | |||
* Texas Instruments OMAP 3430 SoC | |||
* 600 MHz | |||
|- | |- | ||
! Display< | ! Display <ref>Measured diagonally, primary method of interaction.</ref> | ||
| 800 x 480 Pixels | | | ||
| 800 x 480 Pixels | * 800 x 480 Pixels | ||
| 800 x 480 Pixels | * 105 mm/4.13 in | ||
| 800 x 480 Pixels | * 16 bit color depth | ||
| | |||
* 800 x 480 Pixels | |||
* 105 mm/4.13 in | |||
* 16 bit color depth | |||
| | |||
* 800 x 480 Pixels | |||
* 105 mm/4.13 in | |||
* 16 bit color depth | |||
| | |||
* 800 x 480 Pixels | |||
* 89 mm/3.5 in | |||
* 16 bit color depth | |||
|- | |- | ||
! Battery | ! [[Batteries|Battery]] | ||
| BP-5L Lithium-Ion Polymer | | | ||
| BP-5L Lithium-Ion Polymer | * BP-5L Lithium-Ion Polymer | ||
| BP-4L Lithium-Ion Polymer | * 1500 mAh | ||
| | | | ||
* BP-5L Lithium-Ion Polymer | |||
* 1500 mAh | |||
| | |||
* BP-4L Lithium-Ion Polymer | |||
* 1500 mAh | |||
| | |||
* BL-5J Lithium-Ion | |||
* 1320 mAh | |||
|- | |- | ||
! Operating Times | ! Operating Times | ||
| Idle (Offline) 7 Days | | | ||
| Idle (Offline) 12 Days | * Idle (Offline) 7 Days | ||
| Idle (Offline) 12 Days | * Idle (Online) about 12 Hours | ||
| Idle (Offline) | * Browsing 3 Hours | ||
| | |||
* Idle (Offline) 12 Days | |||
* Idle (Online) about 1 Day | |||
* Browsing 4 Hours | |||
| | |||
* Idle (Offline) 12 Days | |||
* Idle (Online) about 1 Day | |||
* Browsing 4 Hours | |||
| | |||
* Idle (Offline) over 7 days. | |||
* Idle (Online) about 1 days | |||
* Browsing about 7 hours via WLAN, less via GPRS (see <ref name=power-consumption> [[N900 Hardware Power Consumption]]</ref>) | |||
|- | |- | ||
! Weight | ! Weight | ||
| Line 67: | Line 155: | ||
| 181 grams | | 181 grams | ||
|- | |- | ||
! Dimensions< | ! Dimensions <ref>Facing screen: width × height × depth.</ref> | ||
| 141 | | 141 × 79 × 19 mm | ||
| 128 | | 128 × 72 × 14 (18 at camera/stylus) mm | ||
| 144 | | 144 × 75 × 13 mm | ||
| 111 | | 111 × 60 × 18 (19 at camera) mm | ||
|- | |- | ||
! Additional Radios | ! Additional Radios | ||
| Line 77: | Line 165: | ||
| FM Receiver | | FM Receiver | ||
| GPS | | GPS | ||
| GPS (with A-GPS) | | | ||
* GPS (with A-GPS) | |||
* FM Receiver | |||
* FM Transmitter | |||
|- | |- | ||
! Physical Input | ! Physical Input | ||
| 5-way D-Pad | | | ||
| 5-way D-Pad | * 5-way D-Pad | ||
| 5-way D-Pad | * Back/Return | ||
| | * Menu | ||
* Home | |||
* +/- | |||
* Fullscreen Toggle | |||
* Power | |||
| | |||
* 5-way D-Pad | |||
* Back/Return | |||
* Menu | |||
* Home | |||
* +/- | |||
* Fullscreen Toggle | |||
* Power | |||
| | |||
* 5-way D-Pad | |||
* Back/Return | |||
* Menu | |||
* Home | |||
* +/- | |||
* Fullscreen Toggle | |||
* Power | |||
* Full QWERTY <ref name="keyboard">Keyboard layout depends on localization.</ref> Keyboard with Fn | |||
| | |||
* Volume +/- | |||
* Camera Button | |||
* Power | |||
* Full QWERTY <ref name="keyboard" /> Keyboard with Arrow Keys <ref name="keyboard" /> | |||
* Lock Switch | |||
|- | |- | ||
! Operating System | ! Operating System | ||
| OS2006 | | | ||
| OS2007 | * OS2005 | ||
| OS2008 | * OS2006 | ||
| Maemo 5 | * OS2007HE <ref name="unofficial">Not officially supported by Nokia.</ref> | ||
* OS2008HE <ref name="unofficial" /> | |||
| | |||
* OS2007 | |||
* [[:Category:OS2008|OS2008]] | |||
* [[Mer]]<ref name="unofficial" /><ref name="mer">Community-maintained Operating System, no longer in development.</ref> | |||
* NITDroid <ref name="android">Community-maintained Operating System, currently in development.</ref> | |||
* MeeGo <ref name="meego" /> | |||
| | |||
* [[:Category:OS2008|OS2008]] | |||
* [[Mer]]<ref name="unofficial" /><ref name="mer" /> | |||
* NITDroid<ref name="android" /> | |||
* MeeGo <ref name="meego" /> | |||
| | |||
* [[Open development/Maemo roadmap/Fremantle|Maemo 5]] | |||
* [[MeeGo]] <ref name="meego">Community-maintained Operating system, currently in very early development. For N900, For N8x0</ref> | |||
* NITDroid <ref name="android" /> | |||
|} | |} | ||
<references /> | |||
Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages. | Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages. | ||
Latest revision as of 11:57, 7 March 2011
Nokia 770
|
Nokia N800
|
Nokia N810
|
||
|---|---|---|---|---|
| Local Connectivity |
|
|
|
|
| Mobile Connectivity | None | None | Nokia N810 WiMaX Edition includes WiMaX | Communications:
Data:
|
| Internal Storage | 128 MB NAND | 256 MB NAND | 2 GB internal eMMC
256 MB NAND |
32 GB Internal eMMC
256 MB NAND |
| External Storage | One (1) Memory Card Slot
|
Two (2) Memory Card Slots | One Memory Card Slot
|
One Memory Card Slot
|
| RAM/Virtual Memory |
|
|
|
|
| Processor |
|
|
|
|
| Display [2] |
|
|
|
|
| Battery |
|
|
|
|
| Operating Times |
|
|
|
|
| Weight | 230 grams | 226 grams | 206 grams | 181 grams |
| Dimensions [4] | 141 × 79 × 19 mm | 128 × 72 × 14 (18 at camera/stylus) mm | 144 × 75 × 13 mm | 111 × 60 × 18 (19 at camera) mm |
| Additional Radios | None | FM Receiver | GPS |
|
| Physical Input |
|
|
|
|
| Operating System |
- ↑ 1.0 1.1 1.2 1.3 Adapter needed to fit in memory card slot.
- ↑ Measured diagonally, primary method of interaction.
- ↑ N900 Hardware Power Consumption
- ↑ Facing screen: width × height × depth.
- ↑ 5.0 5.1 5.2 Keyboard layout depends on localization.
- ↑ 6.0 6.1 6.2 6.3 Not officially supported by Nokia.
- ↑ 7.0 7.1 Community-maintained Operating System, no longer in development.
- ↑ 8.0 8.1 8.2 Community-maintained Operating System, currently in development.
- ↑ 9.0 9.1 9.2 Community-maintained Operating system, currently in very early development. For N900, For N8x0
Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages.


