Comparison of tablet models: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>amigadave m Nokia N810WME link |
imported>amigadave m add link |
||
| (36 intermediate revisions by 5 users not shown) | |||
| Line 5: | Line 5: | ||
! width="170" align="center" | [[Image:N800.jpg]] [[Nokia N800]] | ! width="170" align="center" | [[Image:N800.jpg]] [[Nokia N800]] | ||
! width="170" align="center" | [[Image:N810.jpg]] [[Nokia N810]] | ! width="170" align="center" | [[Image:N810.jpg]] [[Nokia N810]] | ||
! width="170" align="center" | [[Image:N900.jpg| | ! width="170" align="center" | [[Image:N900.jpg|160px]] [[Nokia N900]] | ||
|- | |- | ||
! Local Connectivity | ! Local Connectivity | ||
| | | | ||
* WLAN 802. | * WLAN 802.11b/g | ||
* Bluetooth 1.2 | * Bluetooth 1.2 | ||
* USB 1.1 Mini-B | * USB 1.1 Mini-B | ||
| | | | ||
* WLAN 802. | * WLAN 802.11b/g | ||
* Bluetooth 2.0 EDR | * Bluetooth 2.0 EDR | ||
* USB 2.0 Mini-B | * USB 2.0 Mini-B | ||
| Line 23: | Line 23: | ||
* WLAN 802.11b/g | * WLAN 802.11b/g | ||
* Bluetooth 2.1 | * Bluetooth 2.1 | ||
* Infrared | * Infrared LED CIR TX-only | ||
* USB 2.0 Micro-B | * USB 2.0 Micro-B | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|- | |- | ||
! Internal Storage | ! Internal Storage | ||
| 128 MB | | 128 MB NAND | ||
| 256 MB | | 256 MB NAND | ||
| 2 GB | | 2 GB internal eMMC | ||
256 MB NAND | 256 MB NAND | ||
| 32 GB Internal eMMC | | 32 GB Internal eMMC | ||
| Line 56: | Line 56: | ||
* SD(HC) | * SD(HC) | ||
* miniSD(HC) | * miniSD(HC) <ref name="adapter">Adapter needed to fit in memory card slot.</ref> | ||
* microSD(HC) | * microSD(HC) <ref name="adapter" /> | ||
* MMC | * MMC | ||
* RS-MMC | * RS-MMC <ref name="adapter" /> | ||
| One Memory Card Slot | | One Memory Card Slot | ||
* miniSD(HC) | * miniSD(HC) | ||
* microSD(HC) | * microSD(HC) <ref name="adapter" /> | ||
| One Memory Card Slot | | One Memory Card Slot | ||
| Line 99: | Line 99: | ||
* 600 MHz | * 600 MHz | ||
|- | |- | ||
! Display | ! Display <ref>Measured diagonally, primary method of interaction.</ref> | ||
| | | | ||
* 800 x 480 Pixels | * 800 x 480 Pixels | ||
| Line 117: | Line 117: | ||
* 16 bit color depth | * 16 bit color depth | ||
|- | |- | ||
! Battery | ! [[Batteries|Battery]] | ||
| | | | ||
* BP-5L Lithium-Ion Polymer | * BP-5L Lithium-Ion Polymer | ||
| Line 128: | Line 128: | ||
* 1500 mAh | * 1500 mAh | ||
| | | | ||
* | * BL-5J Lithium-Ion | ||
* 1320 mAh | * 1320 mAh | ||
|- | |- | ||
| Line 145: | Line 145: | ||
* Browsing 4 Hours | * Browsing 4 Hours | ||
| | | | ||
* Idle (Offline) | * Idle (Offline) over 7 days. | ||
* Idle (Online) about | * Idle (Online) about 1 days | ||
* Browsing about | * Browsing about 7 hours via WLAN, less via GPRS (see <ref name=power-consumption> [[N900 Hardware Power Consumption]]</ref>) | ||
|- | |- | ||
! Weight | ! Weight | ||
| Line 155: | Line 155: | ||
| 181 grams | | 181 grams | ||
|- | |- | ||
! Dimensions | ! Dimensions <ref>Facing screen: width × height × depth.</ref> | ||
| 141 | | 141 × 79 × 19 mm | ||
| 128 | | 128 × 72 × 14 (18 at camera/stylus) mm | ||
| 144 | | 144 × 75 × 13 mm | ||
| 111 | | 111 × 60 × 18 (19 at camera) mm | ||
|- | |- | ||
! Additional Radios | ! Additional Radios | ||
| Line 195: | Line 195: | ||
* Fullscreen Toggle | * Fullscreen Toggle | ||
* Power | * Power | ||
* Full QWERTY | * Full QWERTY <ref name="keyboard">Keyboard layout depends on localization.</ref> Keyboard with Fn | ||
| | | | ||
* +/- | * Volume +/- | ||
* Camera Button | * Camera Button | ||
* Power | * Power | ||
* Full QWERTY | * Full QWERTY <ref name="keyboard" /> Keyboard with Arrow Keys <ref name="keyboard" /> | ||
* Lock Switch | * Lock Switch | ||
|- | |- | ||
! Operating System | ! Operating System | ||
| | | | ||
* OS2005 | |||
* OS2006 | * OS2006 | ||
* OS2007HE | * OS2007HE <ref name="unofficial">Not officially supported by Nokia.</ref> | ||
* OS2008HE | * OS2008HE <ref name="unofficial" /> | ||
| | | | ||
* OS2007 | * OS2007 | ||
* OS2008 | * [[:Category:OS2008|OS2008]] | ||
* Mer | * [[Mer]]<ref name="unofficial" /><ref name="mer">Community-maintained Operating System, no longer in development.</ref> | ||
* NITDroid <ref name="android">Community-maintained Operating System, currently in development.</ref> | |||
* MeeGo <ref name="meego" /> | |||
| | | | ||
* OS2008 | * [[:Category:OS2008|OS2008]] | ||
* Mer | * [[Mer]]<ref name="unofficial" /><ref name="mer" /> | ||
* NITDroid<ref name="android" /> | |||
* MeeGo <ref name="meego" /> | |||
| | | | ||
* Maemo 5 | * [[Open development/Maemo roadmap/Fremantle|Maemo 5]] | ||
* [[MeeGo]] <ref name="meego">Community-maintained Operating system, currently in very early development. For N900, For N8x0</ref> | |||
* NITDroid <ref name="android" /> | |||
|} | |} | ||
<references /> | |||
Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages. | Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages. | ||
Latest revision as of 11:57, 7 March 2011
Nokia 770
|
Nokia N800
|
Nokia N810
|
||
|---|---|---|---|---|
| Local Connectivity |
|
|
|
|
| Mobile Connectivity | None | None | Nokia N810 WiMaX Edition includes WiMaX | Communications:
Data:
|
| Internal Storage | 128 MB NAND | 256 MB NAND | 2 GB internal eMMC
256 MB NAND |
32 GB Internal eMMC
256 MB NAND |
| External Storage | One (1) Memory Card Slot
|
Two (2) Memory Card Slots | One Memory Card Slot
|
One Memory Card Slot
|
| RAM/Virtual Memory |
|
|
|
|
| Processor |
|
|
|
|
| Display [2] |
|
|
|
|
| Battery |
|
|
|
|
| Operating Times |
|
|
|
|
| Weight | 230 grams | 226 grams | 206 grams | 181 grams |
| Dimensions [4] | 141 × 79 × 19 mm | 128 × 72 × 14 (18 at camera/stylus) mm | 144 × 75 × 13 mm | 111 × 60 × 18 (19 at camera) mm |
| Additional Radios | None | FM Receiver | GPS |
|
| Physical Input |
|
|
|
|
| Operating System |
- ↑ 1.0 1.1 1.2 1.3 Adapter needed to fit in memory card slot.
- ↑ Measured diagonally, primary method of interaction.
- ↑ N900 Hardware Power Consumption
- ↑ Facing screen: width × height × depth.
- ↑ 5.0 5.1 5.2 Keyboard layout depends on localization.
- ↑ 6.0 6.1 6.2 6.3 Not officially supported by Nokia.
- ↑ 7.0 7.1 Community-maintained Operating System, no longer in development.
- ↑ 8.0 8.1 8.2 Community-maintained Operating System, currently in development.
- ↑ 9.0 9.1 9.2 Community-maintained Operating system, currently in very early development. For N900, For N8x0
Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages.


