GpSP/Game Compatibility: Difference between revisions

From Maemo Wiki
Jump to navigationJump to search
imported>mrwormp
No edit summary
No edit summary
 
(20 intermediate revisions by 10 users not shown)
Line 1: Line 1:
This is the game compability list for the maemo port of gpSP, if you would like
This is the game compability list for the maemo port of gpSP, if you would like
to help us develop this page, feel free to do so.
to help us develop this page, feel free to do so.
Before you start editing or searching for games on wiki, please, notice these.:
* All games listed here were tested on Stock Kernel Speed, which means
if it's commented it has slow emulation, a slight overclock will help it.
* Try testing game ROMs on EMMC instead of the MicroSD card.
* If you too wish to test a game and post here, please follow these simple
rules .:
- Games should be tested on stock kernel speed ( 600 mhz )
- Frameskipping, and sound buffer are not relevent here, only if it
makes a huge difference on game's performance, and so should be added
as a comment
- Always keep the wiki organized, with the names close to alphabetic
order, and in their respective colors.
- Green color background are for working games; Orange colored backgrounds
are for partially working games; Red colored background are for Non-Working
games.
- Before saving the wiki page, use the " Show Preview button "
* Thanks, and good gaming!


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 10: Line 37:
|007 - Nightfire|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No  
|007 - Nightfire|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No  
|-
|-
|Alladin|| style="background-color:green;" |<span style="display:none">1</span> Working || Somewhat choppy sound, not sure if it`s normal || USA || No  
|Alladin|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|-
|Castlevania Aria of Sorrow|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Advance Wars|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|-
|Castlevania Harmony of Dissonance|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Advance Wars|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Advance Wars 2 : Black Hole Rising|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Banjo Pilot || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Beyblade G-Revolution || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Beyblade V-Force Ultimate Blader || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Beyblade V-Force 2 || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || JAP || No
|-
|Bomberman Max 2 Blue Advance || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Castlevania: Aria of Sorrow|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Castlevania: Circle of the Moon|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Castlevania: Harmony of Dissonance|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Contra Advanced - The Alien Wars|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Crash and Spyro Superpack|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Crash Bandicoot Fusion|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Crash Bandicoot Purple Riptos Rampage|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Crash Bandicoot The huge Adventure|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Crash Bandicoot The Wrath of Cortex|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Crash Bandicoot XS|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Crash Nitro Kart|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Crash of The Titans|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Digimon Battle Spirit || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Digimon Battle Spirit 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|-
|DragonBall Buu's fury|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|DragonBall Buu's fury|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
Line 21: Line 88:
|-
|-
|DragonBall Z Supersonic Warriors|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|DragonBall Z Supersonic Warriors|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|DragonBall GT Transformation|| style="background-color:green;" |<span style="display:none">1</span> Working || Good Emulation || USA || No
|-
|Donkey Kong King of Swing|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Donkey Kong Country|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Donkey Kong Country 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Donkey Kong Country 3|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Doom|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Doom|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Driver 2 Advance|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Driv3r|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No 
|-
|ESPN Final Round Golf|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|ESPN Great Outdoor games Bass Fishing|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|ESPN X-Games Skateboarding|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|ESPN X-Winter Games Snowboarding|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|ESPN Internation Winter Sports|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Earthworm Jim|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Earthworm Jim 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Eragon|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|-
|F1 2002|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|F1 2002|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|-
|Fifa 2006|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Fifa 2006|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|Final fantasy I + II - Dawn of Souls|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|-
|Final fantasy IV|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Final fantasy IV|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|Fire Emblem|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|-
|F-Zero Maximum Velocity|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|F-Zero Maximum Velocity|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|Ghouls' N Ghosts|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Harry Potter Collection || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Harry Potter and The Chamber of Secrets || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Harry Potter and The Goblet of Fire || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Harry Potter and The Prisioner of Azkaban || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Harry Potter and The Sorcere's Stone || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Herbie Fully Loaded || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|International Karate Plus|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Jackie Chan Adventures Legend of The Dark Hand || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Jimmy Neutron Attack of the Twonkies || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Jimmy Neutron Boy Genius || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Jimmy Neutron Jet Fusion || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Jimmy Neutron vs Jimmy Negatron || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Jurassic Park 3 : Island Attack || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Jurassic Park 3 : Park Builder || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Jurassic Park 3 : The DNA Factor || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Jurassic Park 3 : Dino Attack || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Kingdom Hearts - chain of Memories|| style="background-color:green;" |<span style="display:none">1</span> Working || Requires workaround detailed on main [http://wiki.maemo.org/GpSP#Some_games_workarounds wiki] || USA || No
|-
|Klonoa 2 Dream Champ Tournament|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|-
|Legend of Zelda: The Minish Cap|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Legend of Zelda: The Minish Cap|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|-
|Legend of Zelda: A link to the past|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Legend of Zelda: A link to the past|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|Lion King|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Looney Tunes Back in Action|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Lord of The Rings : The Fellowship of the Ring|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Lord of The Rings : The Third Age|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Lord of The Rings 2 : The Two Towers|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Lord of The Rings 3 : Return of The King|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|-
|Lunar Legend|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Lunar Legend|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|-
|Mario Advanced 3- Yoshi's Island|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|Mario Advanced 2- Mario World|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No 
|-
|Mario Advanced 3- Yoshi's Island|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No  
|-
|Mario Advanced 4- Mario Bros. 3 || style="background-color:green;" |<span style="display:none">1</span> Working || Requires Rom patching workaround detailed on main [http://wiki.maemo.org/GpSP#Some_games_workarounds wiki] || USA || No
|-
|Mario Ball|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No 
|-
|-
|Mario Kart Super Circuit|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|Mario and Luigi Superstars Saga|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Mario Golf Advance Tour|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Mario Kart Super Circuit|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Mario vs Donkey Kong|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No   
|-
|Max Payne|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|-
|Medabots : Metabee Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Medabots : Metabee Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
Line 44: Line 213:
|Medabots AX : Metabee Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Medabots AX : Metabee Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|-
|Medabots : Rokusho Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Medabots : Rokusho Version|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Mega-Man Zero 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Mega-Man Zero 3|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No 
|-
|Mega-Man Zero 4|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No 
|-
|Mega-Man Battle Network || style="background-color:orange;" |<span style="display:none">1</span> Partially  Working || Crashes when triyng to access the Hidden Metroline for the WWW base|| USA || No
|-
|Mega-Man Battle Network 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Mega-Man Battle Network 3 Blue|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Mega-Man Battle Network 4 Blue Moon|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Metal Slug Advance|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Metroid Fusion|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No       
|-
|Metroid : zero mission|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Micro Machines|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No 
|-
|Monster Trucks|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Monsters Inc.|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Moto GP|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No       
|-
|Motocross Maniacs Advanced|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No 
|-
|Mr Driller 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Mr Driller A Fushigi na Pactieria|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || JPN || No
|-
|Nascar Heat 2002|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No   
|-
|-
|Pokemon Emerald|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Pokemon Emerald|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
Line 52: Line 257:
|Pokemon Fire Red|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Pokemon Fire Red|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|-
|-
|Shining Soul|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No  
|Pokemon Mystery Dungeon Red Rescue Team|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Prehistorik Man|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Pro Beach Soccer|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Ray-man 10th Anniversary|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Ray-man Hoodlums Revenge|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Ray-man Advance|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Road Rash Jailbreak|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Sega Rally Championship|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Serious Sam Advance|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Shining Soul II || style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Sims Bustin' Out|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Sims 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Sonic Advance|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Sonic Advance 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|-
|Winning Eleven World Soccer|| style="background-color:green;" |<span style="display:none">1</span> Working || No Sound || USA || No  
|Sonic Advance 3|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Sonic The Hedgehog Genesis|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Splinter Cell|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Splinter Cell 2 Pandora Tomorrow|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || EU || No
|-
|Star Wars : Jedi Power Battles|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Star Wars : Attack of The Clones|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Star Wars : Revenge of The Sith|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Star Wars : Flight of The Falcon|| style="background-color:green;" |<span style="display:none">1</span> Working || Slow emulation || USA || No
|-
|Star Wars : The New Droid Army|| style="background-color:green;" |<span style="display:none">1</span> Working || Slow emulation || USA || No
|-
|Star Wars Trilogy : Apprentice of The Force|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Street Jam Basketball|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Street Fighter 2 Turbo Revival|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Street Fighter Alpha 3|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|The Tower SP|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation, game instability fixed on latest release || USA || No
|-
|Tony Hawk's underground 2|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Top gear Rally|| style="background-color:green;" |<span style="display:none">1</span> Working || 3D game, slow emulation || USA || No
|-
|Top Gear GT Championship|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Tron 2.0|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation || USA || No
|-
|Winning Eleven World Soccer|| style="background-color:green;" |<span style="display:none">1</span> Working || Good emulation ( sound avaible as of latest update ) || USA || No  
|-
|Sims 2 Pets|| style="background-color:orange;" |<span style="display:none">1</span> Partially Working || Graphically Glitched, but not unplayable || USA || No
|-
|Sims 2 Pets|| style="background-color:orange;" |<span style="display:none">1</span> Partially Working || Some gfx glitches || EUR || No
|-
|Banjo Kazooie Grunty's Revenge || style="background-color:red;" |<span style="display:none">1</span> Not Working || Crashes to bios in the very beggining || USA || No
|-
|-
|DragonBall Legacy of Goku|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Freezes after hack announce || USA || Yes
|DragonBall Legacy of Goku|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Freezes after hack announce || USA || Yes
|-
|-
|DragonBall GT Transformation|| style="background-color:red;" |<span style="display:none">1</span> Not working || Blank screen at start || USA || No
|DemiKids Light Version|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Crashes before begin a game || USA || No
|-
|Digimon Racing|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Freezes on beggining || USA || No
|-
|Doom 2|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Bad scaling, freezes on beggining || USA || No
|-
|Grand Theft Auto Advance|| style="background-color:red;" |<span style="display:none">1</span> Not Working ||Starts But crashes after first dialog || USA || No
|-
|Harry Potter Quidditch World Cup || style="background-color:red;" |<span style="display:none">1</span> Not Working || Minor Graphical Glitches, and freezes before entering games || EU || No
|-
|-
|Kingdom Hearts - chain of Memories|| style="background-color:red;" |<span style="display:none">1</span> Not working || Freeze on intro video || USA || No  
|Harry Potter and The Order of Phoenix || style="background-color:red;" |<span style="display:none">1</span> Not Working || Constantly coming back to Langauge selection screen || EU || No
|-
|-
|Mario Tennis Power Tour|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Crashes to Bios || USA || No
|Mario Tennis Power Tour|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Crashes to Bios || USA || No
|-
|Mega-Man Zero|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Heavy Graphical Glitches || USA || No
|-
|Nba Jam 2002|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Blank Screen on start || USA || No
|-
|Pokemon Pinball Ruby and Sapphire|| style="background-color:red;" |<span style="display:none">1</span> Not Working || White Screen on start || USA || No
|-
|Ray-man Raving Rabbids|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Heavy Graphical Glitches || USA || No     
|-
|Steel Empire|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Black Screen at start || USA || No
|-
|Super Monkey Ball Jr.|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Game crashes, was working on version 1.0.4 || USA || No
|-
|Street Racing Syndicate|| style="background-color:red;" |<span style="display:none">1</span> Not Working || Crashing when choosing language || USA || No
|-
|-
|}
|}


[[Category:Software]]
[[Category:Software]]

Latest revision as of 17:25, 26 June 2022

This is the game compability list for the maemo port of gpSP, if you would like to help us develop this page, feel free to do so.

Before you start editing or searching for games on wiki, please, notice these.:

  • All games listed here were tested on Stock Kernel Speed, which means

if it's commented it has slow emulation, a slight overclock will help it.

  • Try testing game ROMs on EMMC instead of the MicroSD card.
  • If you too wish to test a game and post here, please follow these simple

rules .:

- Games should be tested on stock kernel speed ( 600 mhz )

- Frameskipping, and sound buffer are not relevent here, only if it makes a huge difference on game's performance, and so should be added as a comment

- Always keep the wiki organized, with the names close to alphabetic order, and in their respective colors.

- Green color background are for working games; Orange colored backgrounds are for partially working games; Red colored background are for Non-Working games.

- Before saving the wiki page, use the " Show Preview button "

  • Thanks, and good gaming!
List of working/non-working games
Game Status Bug(s)/ Description Game Version/Region Modded Rom
007 - Everything or nothing 1 Working Good emulation EU No
007 - Nightfire 1 Working Good emulation EU No
Alladin 1 Working Good emulation USA No
Advance Wars 1 Working Good emulation USA No
Advance Wars 1 Working Good emulation EU No
Advance Wars 2 : Black Hole Rising 1 Working Good emulation EU No
Banjo Pilot 1 Working Good emulation USA No
Beyblade G-Revolution 1 Working Good emulation USA No
Beyblade V-Force Ultimate Blader 1 Working Good emulation USA No
Beyblade V-Force 2 1 Working Good emulation JAP No
Bomberman Max 2 Blue Advance 1 Working Good emulation USA No
Castlevania: Aria of Sorrow 1 Working Good emulation USA No
Castlevania: Circle of the Moon 1 Working Good emulation USA No
Castlevania: Harmony of Dissonance 1 Working Good emulation USA No
Contra Advanced - The Alien Wars 1 Working Good emulation USA No
Crash and Spyro Superpack 1 Working Good emulation USA No
Crash Bandicoot Fusion 1 Working Good emulation USA No
Crash Bandicoot Purple Riptos Rampage 1 Working Good emulation USA No
Crash Bandicoot The huge Adventure 1 Working Good emulation USA No
Crash Bandicoot The Wrath of Cortex 1 Working Good emulation USA No
Crash Bandicoot XS 1 Working Good emulation USA No
Crash Nitro Kart 1 Working Good emulation EU No
Crash of The Titans 1 Working Good emulation USA No
Digimon Battle Spirit 1 Working Good emulation USA No
Digimon Battle Spirit 2 1 Working Good emulation USA No
DragonBall Buu's fury 1 Working Good emulation USA No
DragonBall Legacy of Goku 2 1 Working Good emulation USA No
DragonBall Z Supersonic Warriors 1 Working Good emulation USA No
DragonBall GT Transformation 1 Working Good Emulation USA No
Donkey Kong King of Swing 1 Working Good emulation USA No
Donkey Kong Country 1 Working Good emulation USA No
Donkey Kong Country 2 1 Working Good emulation USA No
Donkey Kong Country 3 1 Working Good emulation USA No
Doom 1 Working Good emulation USA No
Doom 1 Working Good emulation USA No
Driver 2 Advance 1 Working Good emulation USA No
Driv3r 1 Working Good emulation USA No
ESPN Final Round Golf 1 Working Good emulation USA No
ESPN Great Outdoor games Bass Fishing 1 Working Good emulation USA No
ESPN X-Games Skateboarding 1 Working Good emulation USA No
ESPN X-Winter Games Snowboarding 1 Working Good emulation USA No
ESPN Internation Winter Sports 1 Working Good emulation USA No
Earthworm Jim 1 Working Good emulation USA No
Earthworm Jim 2 1 Working Good emulation EU No
Eragon 1 Working Good emulation EU No
F1 2002 1 Working Good emulation USA No
Fifa 2006 1 Working Good emulation USA No
Final fantasy I + II - Dawn of Souls 1 Working Good emulation USA No
Final fantasy IV 1 Working Good emulation USA No
Fire Emblem 1 Working Good emulation USA No
F-Zero Maximum Velocity 1 Working Good emulation USA No
Ghouls' N Ghosts 1 Working Good emulation USA No
Harry Potter Collection 1 Working Good emulation EU No
Harry Potter and The Chamber of Secrets 1 Working Good emulation EU No
Harry Potter and The Goblet of Fire 1 Working Good emulation EU No
Harry Potter and The Prisioner of Azkaban 1 Working Good emulation EU No
Harry Potter and The Sorcere's Stone 1 Working Good emulation EU No
Herbie Fully Loaded 1 Working Good emulation EU No
International Karate Plus 1 Working Good emulation EU No
Jackie Chan Adventures Legend of The Dark Hand 1 Working Good emulation USA No
Jimmy Neutron Attack of the Twonkies 1 Working Good emulation USA No
Jimmy Neutron Boy Genius 1 Working Good emulation USA No
Jimmy Neutron Jet Fusion 1 Working Good emulation USA No
Jimmy Neutron vs Jimmy Negatron 1 Working Good emulation USA No
Jurassic Park 3 : Island Attack 1 Working Good emulation USA No
Jurassic Park 3 : Park Builder 1 Working Good emulation USA No
Jurassic Park 3 : The DNA Factor 1 Working Good emulation USA No
Jurassic Park 3 : Dino Attack 1 Working Good emulation USA No
Kingdom Hearts - chain of Memories 1 Working Requires workaround detailed on main wiki USA No
Klonoa 2 Dream Champ Tournament 1 Working Good emulation USA No
Legend of Zelda: The Minish Cap 1 Working Good emulation USA No
Legend of Zelda: A link to the past 1 Working Good emulation USA No
Lion King 1 Working Good emulation USA No
Looney Tunes Back in Action 1 Working Good emulation USA No
Lord of The Rings : The Fellowship of the Ring 1 Working Good emulation USA No
Lord of The Rings : The Third Age 1 Working Good emulation USA No
Lord of The Rings 2 : The Two Towers 1 Working Good emulation USA No
Lord of The Rings 3 : Return of The King 1 Working Good emulation USA No
Lunar Legend 1 Working Good emulation USA No
Mario Advanced 2- Mario World 1 Working Good emulation USA No
Mario Advanced 3- Yoshi's Island 1 Working Good emulation EU No
Mario Advanced 4- Mario Bros. 3 1 Working Requires Rom patching workaround detailed on main wiki USA No
Mario Ball 1 Working Good emulation USA No
Mario and Luigi Superstars Saga 1 Working Good emulation USA No
Mario Golf Advance Tour 1 Working Good emulation USA No
Mario Kart Super Circuit 1 Working Good emulation USA No
Mario vs Donkey Kong 1 Working Good emulation USA No
Max Payne 1 Working Good emulation USA No
