Administrator holidays: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>andre No edit summary |
imported>andre No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| Niels || | | Niels || | ||
|- | |- | ||
| Andre (no access to most servers) || | | Andre (no access to most servers) || 15-10-2011 - 24-10-2011 | ||
|- | |- | ||
| Ferenc || | | Ferenc || | ||
|- | |- | ||
| Stefano || | | Stefano || | ||
|- | |- | ||
| Marcell (absolutely last resort) || | | Marcell (absolutely last resort) || | ||
Latest revision as of 20:29, 11 October 2011
Upcoming vacations for maemo.org staff and related people with admin rights:
| Person | Time away (format dd-mm-yyyy) |
| Niels | |
| Andre (no access to most servers) | 15-10-2011 - 24-10-2011 |
| Ferenc | |
| Stefano | |
| Marcell (absolutely last resort) |