User:Henkka/MMS: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>henkka New page: {| width="400" cellspacing="5" cellpadding="5" border="5" |+ '''fMMS ICS (Implementation Conformance Specifications)''' |- ! style="width: 300px;" scope="col" align="center"| Feature ... |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| | ====[[fMMS]] ICS (Implementation Conformance Specifications)==== | ||
{| class="wikitable" width="450" | |||
! style="width: 350px;" align="center"| Feature | |||
! [[fMMS]] | |||
|- | |- | ||
! | !SMIL | ||
| | | | ||
|- | |- | ||
! | !Portrait layout | ||
|{{No}} | |{{No}} | ||
|- | |- | ||
! | !Landscape layout | ||
|{{Yes}} | |{{Yes}} | ||
|- | |- | ||
! | !In-loop deblocking filter | ||
| | | | ||
|- | |- | ||
! | !Can set different page timings in SMIL presentation | ||
| | | | ||
|- | |- | ||
! | !Can set different page timings when media as video or audio is added to a page | ||
| | | | ||
|- | |- | ||
! | !UTF-8 encoding of Subject field | ||
| | | | ||
|- | |- | ||
! | !US-ACII for text input | ||
| | | | ||
|- | |- | ||
! | !UTF-8 charset encoding sending/receiving | ||
| | | | ||
|- | |- | ||
! | !CAVLC entropy coding | ||
| | | | ||
|- | |- | ||
! | !UTF-16 encoding | ||
| | | | ||
|- | |- | ||
! | !Content class Text | ||
| | | | ||
|- | |- | ||
! | !Content class Image Basic | ||
| | | | ||
|- | |- | ||
! | !Content class image Rich | ||
| | | | ||
|- | |- | ||
! | !Content class Video Basic | ||
| | | | ||
|- | |- | ||
! | !Content class Video Rich | ||
| | | | ||
|- | |- | ||
! | !Content class Megapixel | ||
| | | | ||
|- | |- | ||
! | !Content class Content Basic | ||
| | | | ||
|- | |- | ||
! | !Content class Content Rich | ||
| | | | ||
|- | |- | ||
! | !Client supports Postcard service | ||
| | | | ||
|- | |- | ||
! | !Client supports Hyperlinks | ||
| | | | ||
|- | |- | ||
! | !AMR audio | ||
| | | | ||
|- | |- | ||
! | !video /3gpp | ||
| | | | ||
|- | |- | ||
! | !13k Audio | ||
| | | | ||
|- | |- | ||
! | !MPEG4 | ||
| | | | ||
|- | |- | ||
! | !H.263 | ||
| | | | ||
|- | |- | ||
! | !Client support Huffmann code in JPEG | ||
| | | | ||
|- | |- | ||
! | !vCard | ||
| | | | ||
|- | |- | ||
! | !vCalendar | ||
| | | | ||
|- | |- | ||
! | !Delivery report request | ||
| | | | ||
|- | |- | ||
! | !Read reports request | ||
| | | | ||
|- | |- | ||
! | !Display of Delivery Report | ||
| | | | ||
|- | |- | ||
! | !Can send/receive Read Reports as PDU | ||
| | | | ||
|- | |- | ||
! | !Can send Read-Reply reports | ||
| | | | ||
|- | |- | ||
! | !dur attribute is set according to media length in a slide | ||
| | | | ||
|- | |- | ||
! | !dur attribute can be set manually by the user | ||
| | | | ||
|- | |- | ||
! | !Immediate retrieval mode | ||
| | | | ||
|- | |- | ||
! | !Deferred Retrieval mode | ||
| | | | ||
|- | |- | ||
! | !Rejected Retrieval mode | ||
| | | | ||
|- | |- | ||
! | !Setting (relative) Expiry Time of a Forwarded message | ||
| | | | ||
|- | |- | ||
! | !Forwarding without prior retrieval | ||
| | | | ||
|- | |- | ||
! | !Interpreting Message-ID field | ||
| | | | ||
|- | |- | ||
! | !DRM Forward Lock | ||
| | | | ||
|- | |- | ||
! | !DRM combined right delivery | ||
| | | | ||
|- | |- | ||
! | !DRM separate right delivery | ||
| | | | ||
|- | |- | ||
! | !Date field | ||
| | | | ||
|- | |- | ||
! | !Generation of “Auto” class MM | ||
| | | | ||
|- | |- | ||
! | !Relative expiry time | ||
| | | | ||
|- | |- | ||
! | !Absolute expiry time | ||
| | | | ||
|- | |- | ||
! | !Relative delivery time | ||
| | | | ||
|- | |- | ||
! | !Absolute delivery time | ||
| | | | ||
|- | |- | ||
! | !Priority can be set to low | ||
| | | | ||
|- | |- | ||
! | !Priority can be set to normal | ||
| | | | ||
|- | |- | ||
! | !Priority can be set to high | ||
| | | | ||
|- | |- | ||
! | !Subject field | ||
| | | | ||
|- | |- | ||
! | !To field | ||
| | | | ||
|- | |- | ||
! | !Cc field | ||
| | | | ||
|- | |- | ||
! | !Cc field | ||
| | | | ||
|- | |- | ||
! | !Supports the Cancel transaction | ||
| | | | ||
|- | |- | ||
! | !Continues functioning normally when unsupported or corrupt content is received | ||
| | | | ||
|- | |- | ||
! | !Resubmission mode Free | ||
| | | | ||
|- | |- | ||
! | !Resubmission mode Warning | ||
| | | | ||
|- | |- | ||
! | !Resubmission mode Restricted | ||
| | | | ||
|- | |- | ||
! | !Has access to a photo camera to take pictures and attach them in a MM | ||
| | | | ||
|- | |- | ||
! | !Is able to resize a picture taken with a built in camera to fit to Core domain | ||
| | | | ||
|- | |- | ||
! | !Supports MMS Templates | ||
| | | | ||
|- | |- | ||
! | !Supports a wizard for templates | ||
| | | | ||
|- | |- | ||
! | !Validates Template Documents | ||
| | | | ||
|- | |- | ||
! | !Can set the X-Adaptation-Field | ||
| | | | ||
|- | |- | ||
! | !supports EXIF in JPEG files | ||
| | | | ||
|- | |- | ||
! | !Support restricted MMS creation | ||
| | | | ||
|} | |} | ||
<br> | <br> | ||
====[[fMMS]] IXIT (protocol implementation extra information)==== | |||
{| class="wikitable" width="450" | |||
| | ! style="width: 350px;" scope="col" align="center"| Feature | ||
! style="width: | |||
! scope="col" align="center"| [[fMMS]] | ! scope="col" align="center"| [[fMMS]] | ||
|- | |- | ||
! | !10 or maximum number of pages allowed by the client if less than 10.(1-10) | ||
| | | | ||
|- | |- | ||
! | !100ms or minimum page timing allowed by the client if greater than 100ms.(100ms-8000ms) | ||
| | | | ||
|- | |- | ||
! | !20secs or maximum page timing allowed by the client if less than 20s. (1ms-20ms) | ||
| | | | ||
|- | |- | ||
! | !40 or maximum subject field length allowed by the client if less than 40. (1-40) | ||
| | | | ||
|- | |- | ||
! | !Maximum message size (sending) | ||
| | | | ||
|- | |- | ||
! | !Maximum message size (receiving) | ||
| | | | ||
|} | |} | ||
<br> | |||
====External Links==== | |||
* [http://www.openmobilealliance.org/Technical/release_program/mms_v1_3.aspx Multimedia Messaging Service 1.3] Open Mobile Alliance | |||
*[http://www.openmobilealliance.org/Technical/release_program/docs/CopyrightClick.aspx?pck=ETS&file=OMA-ETS-MMS_CON-V1_3-20090518-C.pdf Enabler Test Specification for (Conformance) for MMS] ''Candidate Version 1.3 – 18 May 2009''<br> | |||
**Mandatory test cases on page 232<br> | |||
**ICS on page 232-235<br> | |||
**IXIT on page 235-236<br> | |||
**ICS/IXIT test cases on pages 236-243<br> | |||
Latest revision as of 09:54, 20 November 2010
fMMS ICS (Implementation Conformance Specifications)
| Feature | fMMS |
|---|---|
| SMIL | |
| Portrait layout | No |
| Landscape layout | Yes |
| In-loop deblocking filter | |
| Can set different page timings in SMIL presentation | |
| Can set different page timings when media as video or audio is added to a page | |
| UTF-8 encoding of Subject field | |
| US-ACII for text input | |
| UTF-8 charset encoding sending/receiving | |
| CAVLC entropy coding | |
| UTF-16 encoding | |
| Content class Text | |
| Content class Image Basic | |
| Content class image Rich | |
| Content class Video Basic | |
| Content class Video Rich | |
| Content class Megapixel | |
| Content class Content Basic | |
| Content class Content Rich | |
| Client supports Postcard service | |
| Client supports Hyperlinks | |
| AMR audio | |
| video /3gpp | |
| 13k Audio | |
| MPEG4 | |
| H.263 | |
| Client support Huffmann code in JPEG | |
| vCard | |
| vCalendar | |
| Delivery report request | |
| Read reports request | |
| Display of Delivery Report | |
| Can send/receive Read Reports as PDU | |
| Can send Read-Reply reports | |
| dur attribute is set according to media length in a slide | |
| dur attribute can be set manually by the user | |
| Immediate retrieval mode | |
| Deferred Retrieval mode | |
| Rejected Retrieval mode | |
| Setting (relative) Expiry Time of a Forwarded message | |
| Forwarding without prior retrieval | |
| Interpreting Message-ID field | |
| DRM Forward Lock | |
| DRM combined right delivery | |
| DRM separate right delivery | |
| Date field | |
| Generation of “Auto” class MM | |
| Relative expiry time | |
| Absolute expiry time | |
| Relative delivery time | |
| Absolute delivery time | |
| Priority can be set to low | |
| Priority can be set to normal | |
| Priority can be set to high | |
| Subject field | |
| To field | |
| Cc field | |
| Cc field | |
| Supports the Cancel transaction | |
| Continues functioning normally when unsupported or corrupt content is received | |
| Resubmission mode Free | |
| Resubmission mode Warning | |
| Resubmission mode Restricted | |
| Has access to a photo camera to take pictures and attach them in a MM | |
| Is able to resize a picture taken with a built in camera to fit to Core domain | |
| Supports MMS Templates | |
| Supports a wizard for templates | |
| Validates Template Documents | |
| Can set the X-Adaptation-Field | |
| supports EXIF in JPEG files | |
| Support restricted MMS creation |
fMMS IXIT (protocol implementation extra information)
| Feature | fMMS |
|---|---|
| 10 or maximum number of pages allowed by the client if less than 10.(1-10) | |
| 100ms or minimum page timing allowed by the client if greater than 100ms.(100ms-8000ms) | |
| 20secs or maximum page timing allowed by the client if less than 20s. (1ms-20ms) | |
| 40 or maximum subject field length allowed by the client if less than 40. (1-40) | |
| Maximum message size (sending) | |
| Maximum message size (receiving) |
External Links
- Multimedia Messaging Service 1.3 Open Mobile Alliance
- Enabler Test Specification for (Conformance) for MMS Candidate Version 1.3 – 18 May 2009
- Mandatory test cases on page 232
- ICS on page 232-235
- IXIT on page 235-236
- ICS/IXIT test cases on pages 236-243
- Mandatory test cases on page 232