Easy Debian Wheezy Multimedia: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>magick777 No edit summary |
imported>magick777 No edit summary |
||
| Line 1: | Line 1: | ||
Starting from rcolistete's "wheezy" upgrade of Sulu's Scientific image, this is a bells-and-whistles image (warning: bloatware) with lots of multimedia software thrown in. | Starting from rcolistete's "wheezy" upgrade of Sulu's Scientific image, this is a bells-and-whistles image (warning: bloatware) with lots of multimedia software thrown in. | ||
== Internet == | |||
* Chromium browser | |||
== Audio / Video == | |||
* XMMS | * XMMS | ||
* Musicbrainz Picard 1.0 | * Musicbrainz Picard 1.0 | ||
* GJay 0.3.2 | * GJay 0.3.2 | ||
* EasyMP3Gain 0.5.1 | |||
* MP3 Diags 1.0.11 | * MP3 Diags 1.0.11 | ||
* Audacity 2.0.1 | * Audacity 2.0.1 | ||
* QASTools | |||
* SoundConverter | * SoundConverter | ||
* Free Musical Instrument Tuner 0.99 | * Free Musical Instrument Tuner 0.99 | ||
* Gnome ALSA mixer 0.9.7 | * Gnome ALSA mixer 0.9.7 | ||
* MythTV+plugins | * MythTV+plugins | ||
* LAMP environment | * LAMP environment | ||
Revision as of 03:51, 27 August 2012
Starting from rcolistete's "wheezy" upgrade of Sulu's Scientific image, this is a bells-and-whistles image (warning: bloatware) with lots of multimedia software thrown in.
Internet
- Chromium browser
Audio / Video
- XMMS
- Musicbrainz Picard 1.0
- GJay 0.3.2
- EasyMP3Gain 0.5.1
- MP3 Diags 1.0.11
- Audacity 2.0.1
- QASTools
- SoundConverter
- Free Musical Instrument Tuner 0.99
- Gnome ALSA mixer 0.9.7
- MythTV+plugins
- LAMP environment