Nokia N900: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>speedevil |
imported>amigadave m wikify slightly |
||
| Line 26: | Line 26: | ||
|- | |- | ||
|Lens | |Lens | ||
|Carl Zeiss optics ,Tessar,5.2mm focal length, f/2.8, fixed aperture, focus 10cm to infinity | |Carl Zeiss optics, Tessar, 5.2mm focal length, f/2.8, fixed aperture, focus 10cm to infinity | ||
|- | |- | ||
|Physical Features | |Physical Features | ||
| Line 61: | Line 61: | ||
|- | |- | ||
| Exposure Options | | Exposure Options | ||
| Automatic, ISO 100, 200,400 | | Automatic, ISO 100, 200, 400 | ||
|- | |- | ||
|Flash Mode | |Flash Mode | ||
|Automatic, Red Eye reduction, Always Off,Always On | |Automatic, Red Eye reduction, Always Off, Always On | ||
|- | |- | ||
| White Balance | | White Balance | ||
| Automatic, Sunny,Cloudy,Tungsten, Fluorescent | | Automatic, Sunny, Cloudy, Tungsten, Fluorescent | ||
|- | |- | ||
|} | |} | ||
====Camera Video==== | ====Camera Video==== | ||
Video Recording Formats | Video Recording: WVGA 848x480 25fps, 4X digital video zoom, autofocus | ||
Video Recording Formats: MPEG4 | |||
====Connectivity==== | ====Connectivity==== | ||
| Line 84: | Line 85: | ||
|- | |- | ||
|Audio/Video Out | |Audio/Video Out | ||
|Nokia AV 3.5mm inc TV Out (included cable [http://europe.nokia.com/find-products/accessories/all-accessories/memory-cards-and-cables/cables/nokia-cable-ca-75u CA-75U]) | |Nokia AV 3.5mm inc. TV Out (included cable [http://europe.nokia.com/find-products/accessories/all-accessories/memory-cards-and-cables/cables/nokia-cable-ca-75u CA-75U]) | ||
|- | |- | ||
|Bluetooth | |Bluetooth | ||
| V2.1 +EDR with Following profiles A2DP,AVRCP,FTP,HFP,HSP,OPP (DUN PAN HID [[Fremantle_Unsupported_Bluetooth_profiles|via customisation]] ) | | V2.1 +EDR with Following profiles A2DP,AVRCP,FTP,HFP,HSP,OPP (DUN PAN HID [[Fremantle_Unsupported_Bluetooth_profiles|via customisation]]) | ||
|- | |- | ||
|[http://tabletui.wordpress.com/2009/10/29/preview-fm-radio-for-n900/ FM Receiver] | |[http://tabletui.wordpress.com/2009/10/29/preview-fm-radio-for-n900/ FM Receiver] | ||
| Line 99: | Line 100: | ||
|- | |- | ||
|GPS | |GPS | ||
|A-GPS, GPS receiver, Network | |A-GPS, GPS receiver, Network Positioning | ||
|- | |- | ||
|[http://www.flickr.com/photos/rafeblandford/4035032557/ Infra Red Port] | |[http://www.flickr.com/photos/rafeblandford/4035032557/ Infra Red Port] | ||
|Community support of [ | |Community support of [[:wikipedia:Consumer_IR|CIR]] from [http://irreco.garage.maemo.org/ Irrecco project] | ||
|- | |- | ||
|WCDMA | |WCDMA | ||
| Line 108: | Line 109: | ||
|- | |- | ||
|[http://www.flickr.com/photos/rafeblandford/4035785032/in/photostream/ Micro USB] | |[http://www.flickr.com/photos/rafeblandford/4035785032/in/photostream/ Micro USB] | ||
|([[N900_Hardware_USB_Host|USB host mode in development]]) USB 2.0 ,USB Mass Storage,USB Charging | |([[N900_Hardware_USB_Host|USB host mode in development]]) USB 2.0, USB Mass Storage, USB Charging | ||
|- | |- | ||
|WiFi | |WiFi | ||
| 802.11 b/g :WEP,WPA,WPA2 (AES/TKIP), UPnP, DLNA Certification | | 802.11 b/g :WEP, WPA, WPA2 (AES/TKIP), UPnP, DLNA Certification | ||
|} | |} | ||
Revision as of 09:44, 9 June 2010
The N900 is the first Maemo device which may also be utilized as a phone.
Features
Accelerometer
Built in Accelerometer.
Battery
BL-5J 3.7V Li-Ion 1320 mAh . See this thread for reported usage
Camera Stills
| Feature | Capability |
|---|---|
| Capture Resolutions | 5 mega-pixel (2584x1938 pixels),3.5 mega-pixel 1920x1080 |
| Flash | Dual LED |
| Lens | Carl Zeiss optics, Tessar, 5.2mm focal length, f/2.8, fixed aperture, focus 10cm to infinity |
| Physical Features | Hardware shutter button,with Lens Cover |
| Sensor | cmos 1/2.5" 31.2mm focal length (35mm terminology) |
| Zoom | 3X Digital |
| Socketed | Replacable in case of damage or malfunction. In principle upgradable. |
Sample pictures are available from the Flickr N900 Group here
Camera Application
This application only works in Landscape
| Feature | Capability |
|---|---|
| Capture Modes | Automatic, Macro, Portrait, Action |
| Edit Options | Crop, Rotate |
| Exposure Options | Automatic, ISO 100, 200, 400 |
| Flash Mode | Automatic, Red Eye reduction, Always Off, Always On |
| White Balance | Automatic, Sunny, Cloudy, Tungsten, Fluorescent |
Camera Video
Video Recording: WVGA 848x480 25fps, 4X digital video zoom, autofocus
Video Recording Formats: MPEG4
Connectivity
| Feature | Capability |
|---|---|
| Audio/Video Out | Nokia AV 3.5mm inc. TV Out (included cable CA-75U) |
| Bluetooth | V2.1 +EDR with Following profiles A2DP,AVRCP,FTP,HFP,HSP,OPP (DUN PAN HID via customisation) |
| FM Receiver | RDS, US/EU/Japan bands, Headphone cable for antenna |
| FM Transmitter | Internal antenna, 88.1 to 107.9MHz |
| GSM | Quad-band EDGE 850/900/1800/1900 |
| GPS | A-GPS, GPS receiver, Network Positioning |
| Infra Red Port | Community support of CIR from Irrecco project |
| WCDMA | 900/1700/2100 MHz, Tmobile 2100 Mhz, U.S only |
| Micro USB | (USB host mode in development) USB 2.0, USB Mass Storage, USB Charging |
| WiFi | 802.11 b/g :WEP, WPA, WPA2 (AES/TKIP), UPnP, DLNA Certification |
Memory
| Feature | Capability |
|---|---|
| Application memory | 1GB see the page on using /opt for applications |
| Expandable memory | Micro SD slot for up-to 16GB additional |
| Internal storage | Maximun built in user storage 32GB |
| System memory | 1GB (256MB SDRAM plus 768MB virtual NAND) |
The media player can use both the internal 32GB and micro SD card as storage.
Detailed Hardware information
(Click on device for wiki page with more information)
| Device | Model (Manufacturer) | Description | Driver |
|---|---|---|---|
| Flash Torch | ADP1653 (Analog Devices) | Dual LED flash controller | adp1653 module over I2C bus |
| Autofocus | AD5820 (link is 5821) (Analog Devices) | Autofocus coil driver | ad5820 module over I2C bus |
| LCD Panel | ACX565AKM (Sony) | ||
| LED Controller | LP5523 | ||
| GPU | SGX 530 (Imagination Technologies) | ||
| Touch Screen Controller | tsc 2005 | ||
| CPU | OMAP3430 [1] (Texas Instruments) | ||
| Power management | TWL4030 (Texas Instruments) | ||
| Battery status | BQ27200 (Texas Instruments) | [2] | |
| WiFi | WL1251 (Texas Instruments) | ||
| Bluetooth | BCM2048 [3] (Broadcom) | ||
| FM Radio Transmitter | Si4713 (Silicon Labs) | [4] | |
| GPS | TI Navilink chipset | Model number uncertain | |
| Headphone Amplifier | TPA6130a2 (Texas Instruments) | ||
| Digital Audio Data Serial Interface | TLV320AIC3x | ||
| Main Camera | ET8EK8 (Toshiba) | ||
| Front Camera | VS6555 (ST Microelectronics) | ||
| USB | Micro USB (data and charging) | socket may depend on Build Date |
For those wanting to hack on the hardware drivers, the Maemo Kernel source code can be downloaded here:
http://repository.maemo.org/pool/fremantle/free/k/kernel/
See also the following articles
- Nokia N900 article on Wikipedia
- N900 internal Photos
- Comparison of tablet models
- N900 Web Applications
- Updating the firmware
- N900 Accessories
- N900 Tweaks
- N900 Hardware Power Consumption
- N900 Hardware Hacking
| Nokia Internet Tablets |
|---|
| 770 · N800 · N810 (WME) · N900 |
