Comparison of tablet models: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>generalantilles No edit summary |
imported>tor Added FM receiver table row |
||
| Line 66: | Line 66: | ||
| | | | ||
* Yes | * Yes | ||
|- | |||
| class="colHdr" | FM receiver | |||
| | |||
* No | |||
| | |||
* Yes | |||
| | |||
* No | |||
|- | |- | ||
| class="colHdr" | HW QWERTY keyboard | | class="colHdr" | HW QWERTY keyboard | ||
| Line 93: | Line 101: | ||
<small>This chart was taken from [http://www.forum.nokia.com/main/platforms/maemo/index.html http://www.forum.nokia.com/main/platforms/maemo/index.html]</small> | <small>This chart was originally taken from<br> [http://www.forum.nokia.com/main/platforms/maemo/index.html http://www.forum.nokia.com/main/platforms/maemo/index.html]</small> | ||
[[Category:Users]] | [[Category:Users]] | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
Revision as of 14:12, 6 October 2009
This chart was originally taken from
http://www.forum.nokia.com/main/platforms/maemo/index.html


