Comparison of tablet models: Difference between revisions
From Maemo Wiki
Jump to navigationJump to search
imported>xomm Bulleting |
imported>xomm No edit summary |
||
| Line 136: | Line 136: | ||
* Idle (Online) about 12 Hours | * Idle (Online) about 12 Hours | ||
* Browsing 3 Hours | * Browsing 3 Hours | ||
| Idle (Offline) 12 Days | | | ||
| Idle (Offline) 12 Days | * Idle (Offline) 12 Days | ||
| Idle (Offline) | * Idle (Online) about 1 Day | ||
* Browsing 4 Hours | |||
| | |||
* Idle (Offline) 12 Days | |||
* Idle (Online) about 1 Day | |||
* Browsing 4 Hours | |||
| | |||
* Idle (Offline) (*3) Days | |||
* Idle (Online) about 3 Days | |||
* Browsing about 1 Day | |||
|- | |- | ||
! Weight | ! Weight | ||
| Line 146: | Line 155: | ||
| 181 grams | | 181 grams | ||
|- | |- | ||
! Dimensions | ! Dimensions (*4) | ||
| 141 x 79 x 19 mm | | 141 x 79 x 19 mm | ||
| 128 x 72 x 14 mm | | 128 x 72 x 14 mm | ||
| Line 156: | Line 165: | ||
| FM Receiver | | FM Receiver | ||
| GPS | | GPS | ||
| GPS (with A-GPS) | | | ||
* GPS (with A-GPS) | |||
* FM Receiver | |||
* FM Transmitter | |||
|- | |- | ||
! Physical Input | ! Physical Input | ||
| 5-way D-Pad | | | ||
| 5-way D-Pad | * 5-way D-Pad | ||
| 5-way D-Pad | * Back/Return | ||
| 4-way Arrow Keys | * Menu | ||
* Home | |||
* +/- | |||
* Fullscreen Toggle | |||
* Power | |||
| | |||
* 5-way D-Pad | |||
* Back/Return | |||
* Menu | |||
* Home | |||
* +/- | |||
* Fullscreen Toggle | |||
* Power | |||
| | |||
* 5-way D-Pad | |||
* Back/Return | |||
* Menu | |||
* Home | |||
* +/- | |||
* Fullscreen Toggle | |||
* Power | |||
* Full QWERTY (*5) Keyboard with Fn | |||
| | |||
* 4-way Arrow Keys (*5) | |||
* +/- | |||
* Camera Button | |||
* Power | |||
* Full QWERTY (*5) Keyboard | |||
* Lock Switch | |||
|- | |- | ||
! Operating System | ! Operating System | ||
Revision as of 18:09, 28 February 2010
Nokia 770
|
Nokia N800
|
Nokia N810
|
||
|---|---|---|---|---|
| Local Connectivity |
|
|
|
|
| Mobile Connectivity | None | None | Nokia N810 WiMaX Edition includes WiMaX | Communications:
Data:
|
| Internal Storage | 128 MB Internal Flash | 256 MB Internal Flash | 2 GB Internal Flash
256 MB NAND |
32 GB Internal eMMC
256 MB NAND |
| External Storage | One (1) Memory Card Slot
|
Two (2) Memory Card Slots
|
One Memory Card Slot
|
One Memory Card Slot
|
| RAM/Virtual Memory |
|
|
|
|
| Processor |
|
|
|
|
| Display (*2) |
|
|
|
|
| Battery |
|
|
|
|
| Operating Times |
|
|
|
|
| Weight | 230 grams | 226 grams | 206 grams | 181 grams |
| Dimensions (*4) | 141 x 79 x 19 mm | 128 x 72 x 14 mm | 144 x 75 x 13 mm | 111 x 60 x 18 (19 at camera) mm |
| Additional Radios | None | FM Receiver | GPS |
|
| Physical Input |
|
|
|
|
| Operating System | OS2006, (OS2007HE, OS2008HE*6) | OS2007, OS2008, (Mer*6*7) | OS2008, (Mer*6*7) | Maemo 5 |
*1 Adapter needed to fit in memory card slot.
*2 Measured diagonally, primary method of interaction.
*3 Data needed.
*4 Facing Screen: Width x Height x Depth.
*5 Keyboard Layout depends on localization.
*6 Not officially supported by Nokia
*7 Community-maintained Operating System, still in development.
Information taken from Official Nokia announcements, Nokia and Maemo forums, as well as the corresponding Wikipedia pages.



