Opt Problem/Non-Optified packages
From Maemo Wiki
List
There already existing some bugs in bugs.maemo.org for packages/applications which are non-optified. But here is the place to have a list of all applications apart from beiing in bugs.maemo.org.
| Package |
Diskspace |
Bug report |
Status |
| Fennec/Firefox | https://bugzilla.mozilla.org/show_bug.cgi?id=526791 | optified | |
| PackageView | 2.5 MB | https://sourceforge.net/tracker/?func=detail&aid=2910777&group_id=112947&atid=663665 | bug reported |
| Midnight Commander (mc) | 6.5 MB | mail to the package maintainer was sent | issue mailed |
| sharing-service-evernote | 5.8 MB | https://bugs.maemo.org/show_bug.cgi?id=6737 | bug reported |
| fbreader / libzlibrary | 1.8 MB / 3.5 MB | listed here | |
| tutorial-home-applet | 1.3 MB | https://bugs.maemo.org/show_bug.cgi?id=6741 | bug reported |
| openssh-server | 0.5 MB | ||
| openssh-client | 1.2 MB | ||
| theremin | |||
| tomotko | ~6MB | http://sourceforge.net/tracker/?func=detail&aid=2918606&group_id=181531&atid=897575 | Non optified |
| Vagalume | https://garage.maemo.org/tracker/index.php?func=detail&aid=4900&group_id=447&atid=1709 | optified | |
| Xournal | ~500k | https://bugs.maemo.org/show_bug.cgi?id=5774 | Non optified |
| Wget | ~1.9Mb | Non optified | |
| Add packages... |
What to do with this list?
Example text for bug reports
Summary: [Name of non-optified package/application] uses to much space in root partition, should use /opt Content:After installing [Name of non-optified package/application] on my N900 it uses around [Space used by package] MB of space. There is very little empty space in the root partition of the N900. That's why applications made for maemo should put as much content as possible to the /opt/ directory because /opt is linked to a bigger partition. Here are reasons and backgrounds: http://wiki.maemo.org/Opt_Problem Thank you very much!