Xscreensaver
From Maemo Wiki
Port Xscreensaver for Maemo
This port adapted for using with LiveWallpaper
| Theme | Status | |
| abstractile | ||
| anemone | ||
| anemotaxis | ||
| apollonian | ||
| apple2 | ||
| attraction | ||
| barcode | ||
| blaster | ||
| blitspin | ||
| boxfit | ||
| braid | ||
| bsod | ||
| bumps | ||
| ccurve | ||
| celtic | ||
| cloudlife | ||
| compass | ||
| coral | ||
| cosmos | ||
| crystal | ||
| cwaves | ||
| cynosure | ||
| decayscreen | ||
| deco | ||
| deluxe | ||
| demon | ||
| discrete | ||
| distort | ||
| drift | ||
| electricsheep | ||
| epicycle | ||
| eruption | ||
| euler2d | ||
| extrusion | ||
| fadeplot | ||
| fiberlamp | ||
| fireflies | ||
| fireworkx | ||
| flame | ||
| flow | ||
| fluidballs | ||
| fontglide | ||
| fuzzyflakes | ||
| galaxy | ||
| goban | ||
| goop | ||
| grav | ||
| greynetic | ||
| halftone | ||
| halo | ||
| helix | ||
| hopalong | ||
| ifs | ||
| imsmap | ||
| interaggregate | ||
| interference | ||
| intermomentary | ||
| julia | ||
| kaleidescope | ||
| kumppa | ||
| lcdscrub | ||
| loop | ||
| m6502 | ||
| maze | ||
| memscroller | ||
| metaballs | ||
| moire | ||
| moire2 | ||
| mountain | ||
| munch | ||
| nerverot | ||
| noseguy | ||
| pacman | Working | |
| pedal | ||
| penetrate | ||
| penrose | ||
| petri | ||
| phosphor | ||
| piecewise | ||
| polyominoes | ||
| pong | ||
| popsquares | ||
| pyro | ||
| qix | ||
| rd-bomb | ||
| ripples | ||
| rocks | ||
| rorschach | ||
| rotzoomer | ||
| shadebobs | ||
| sierpinski | ||
| slidescreen | ||
| slip | ||
| speedmine | ||
| sphereeversion | ||
| spotlight | ||
| squiral | ||
| starfish | ||
| strange | ||
| substrate | ||
| swirl | ||
| thornbird | ||
| triangle | ||
| truchet | ||
| twang | ||
| vermiculate | ||
| vidwhacker | ||
| wander | ||
| webcollage | ||
| whirlwindwarp | ||
| wormhole | ||
| xanalogtv | ||
| xaos | ||
| xdaliclock | ||
| xflame | ||
| xjack | ||
| xlyap | ||
| xmatrix | ||
| xmountains | ||
| xplanet | ||
| xrayswarm | ||
| xsnow | ||
| xspirograph | ||
| zoom |