Maemo.org Sprints/February 09
From Maemo Wiki
February 2009 Sprint planning
- Planning meeting organized in the #maemo-meeting IRC channel on Wednesday 2009/02/04 at 14:00 UTC ().
- Right after Maemo.org Sprints/January 09 review.
- Followed by Maemo.org Sprints/March 09.
Tasks
Ongoing tasks carried here from the previous sprint + New tasks committed by their owners in the sprint meeting. They come from the tasks in the Backlog and the Proposals.
| Completed | Good progress | Just standing | Some help needed! | Really stuck/delayed |
| Committed | Task | Owner | % | Highlights |
|---|---|---|---|---|
| 2008-09-30 | Task:Reducing number of external repositories | Niels | 40% | Contacted most owners. Had a lot of positive responses, but need to gently push most of them again.. |
| 2008-09-30 | Task:Open Source Proof Points | Quim | 5% | Nothing done in this sprint, sigh. |
| 2008-11-04 | Karma for applications | Hirvinen | 0% | |
| 2008-11-04 | Finalise layout for maemo.org/support | Dave & Tim | 70% | Wireframe and content done. Awaiting design by Glaubert. |
| 2008-11-04 | Task:Texts for maemo.nokia.com | Quim | 20% | Drafted the "Open Source" part, but need to complete out of this sprint. |
| 2008-11-04 | Define what is needed to get git up on maemo.org | Tero | 80% | Talk page up at Git for garage, Plans up at Git For Garage. 80% because discussion still takes place. But nothing stopping from moving ahead. |
| 2008-12-03 | Task:Implement new maemo.org layout and style | Henri/Niels | 20% | |
| 2008-12-03 | Objective:Community localization | Quim | 10% | Objective roadmapped in Harmattan, all details need to be figured out |
| 2008-01-07 | Plan to redesign Downloads and add functionality | Niels | 30% | Need to pick ideas to commit to in next Sprint |
Bugs in product Website
The bugs assigned in the last sprint meeting are marked as HIGH. The bugs proposed for the next sprint are marked as MEDIUM. Only product/component maintainers can change this status. Comment on a bug if you want to push it up. Check also those marked as EASYFIX.
What follows are the bugs that need special attention/progress.
For the record:
{{#bugzilla:id=1660,2179,3177,3178,3432,3562,3767,3788,3794,3796,3846
|columns=id,severity,product,status,resolution,summary,to
}}
Activity log
Latest activity report goes on top.